Discover the tools and automation included in every plan — designed to help you book more appointments, convert more leads, and streamline your operations effortlessly.
| Features |
Base
|
Core
|
Complete
|
|---|---|---|---|
| AI Agents | |||
| Piper – Text-Based Booking Assistant | |||
| Andy – Text-Based Sales Assistant | |||
| Olivia – Text-Based Customer Support | |||
| Emma – AI Voice Receptionist | |||
| Maria – Voice/Text DB Reactivation | |||
| AI Conversation Summaries | |||
| AI Smart Routing | |||
| Dedicated AI Customisation | |||
| Advanced Integrations | |||
| Twilio Calling (Full Setup) | |||
| OpenSolar Integration | |||
| Pylon Integration | |||
| SpendWatt Integration | |||
| SimPRO Integration | |||
| Aroflow Integration | |||
| Supported Lead Providers | |||
| Custom Lead Providers | |||
| Standard Integrations | |||
| Google / Outlook Calendar | |||
| Facebook & Instagram | |||
| Google Business Profile | |||
| Stripe Payments | |||
| QuickBooks / Xero | |||
| Platform Features | |||
| Smart Lead Qualification | |||
| Lead Nurturing Automation | |||
| Booking Calendar | |||
| Opportunity Filters | |||
| Smart Lists | |||
| Team Routing | |||
| Multi-Location Support | |||
| Priority Support | |||
| Dedicated Success Manager | |||
| Custom Reporting | |||
| CRM & Pipelines | |||
| CRM & Deal Pipelines | |||
| Pipeline Automations | |||
| Lead & Deal Stages | |||
| Unified Conversations | |||
| SMS | |||
| Facebook Messenger | |||
| Instagram DMs | |||
| Marketing Automation | |||
| Email Campaigns | |||
| Drag-and-Drop Builder | |||
| Workflow Automation | |||
| SMS Campaigns | |||
| Funnels, Websites & Memberships | |||
| Landing Pages / Funnels | |||
| A/B Testing | |||
| Memberships / Client Portal | |||
| Forms & Surveys | |||
| Reputation & Reviews | |||
| Review Requests & Monitoring | |||
| Respond to Reviews | |||
| Calendar & Scheduling | |||
| Round Robin Booking | |||
| 2-Way Sync | |||
| Payments & Invoicing | |||
| Stripe | |||
| Invoices & Quotes | |||
| Phone & Dialer | |||
| Call Tracking | |||
| Power Dialer | |||
| Voicemail Drops | |||
| Reporting & Analytics | |||
| Basic Reports | |||
| Advanced Dashboards | |||
| Campaign ROI Analytics | |||
| Team & Permissions | |||
| User Accounts | 10 | 10 | Unlimited |
| Permissions & Roles | |||
Enter your details below and our AI will call you within seconds. Yes, really.
Voice, accent, personality - everything is tailored
AI calling is completely optional - this is just a taste of what's possible. Every agent is built to match your brand. Keep an open mind and have some fun :-)